Maksdep is a leading spider led grow lights Wholesaler with spider grow light patent. There are 600w 800w 1000w 1200w 1500w available, which can be applied in vertical growing racks or single layer warehouse. They are a very good choice for cannabis growth or medical herbs planting.
Features:
- PRIVATE MOULD
- Color: Samsungfull spectrum white light +Osram 660nm Plant red light, mainly for hemp lighting.
- High quality UL Driver
- Wide input voltage AC100-277Vor dimmable
- Best heat sink to get the best heat dissipation
- Easy to install and operate
- Energy saving, Instant start, NO flickering, NO humming, long service life, increase hemp output.
Applications:
- Mainly used for indoor hemp/Cannabis/Marijuana lightings.
600W Spider LED Grow Light Product Description
Product Name | 600W LED Grow Light |
Model number | STG-600W-D |
Power | 600W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung 281b and Osram (312pcs per bar) |
LED Driver | MEANWELL/JUSON UL Driver |
Lumen | 84,000LM |
Lumen efficiency | 140LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 1680μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light |
Coverage | 6ft×6ft |
Mounting height | ≥ 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 1090*1070*143mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
N.W | 15.1KG/PC |
Working Temperature | -37°C~+55°C |
Operating Humidity | <95% |
Storage Temperature | -40°C~+80°C |
800W Spider LED Grow Light Product Specifications:
Product Name | 800W LED Grow Light |
Model number | STG-800W-D |
Power | 800W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung 281b and Osram (312pcs per bar) |
LED Driver | MEANWELL/JUSON UL Driver |
Lumen | 112,000LM |
Lumen efficiency | 140LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 2240μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light |
Coverage | 6ft×6ft |
Mounting height | ≥ 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 1090*1070*143mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
N.W | 15.1KG/PC |
Working Temperature | -37°C~+55°C |
Operating Humidity | <95% |
Storage Temperature | -40°C~+80°C |
1000W Spider LED Grow Light Product Specifications:
Product Name | 1000W LED Grow Light |
Model number | STG-1000W-D |
Power | 1000W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung 281b and Osram (312pcs per bar) |
LED Driver | SOSEN /JUSON UL Driver |
Lumen | 140,000LM |
Lumen efficiency | 140LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 2800μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light |
Coverage | 6ft×6ft |
Mounting height | ≥ 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 1090*1070*143mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
N.W | 17KG/PC |
Working Temperature | -37°C~+55°C |
Operating Humidity | <95% |
Storage Temperature | -40°C~+80°C |
1200W Spider LED Grow Light Product Specifications:
Product Name | 1200W LED Grow Light |
Model number | STG-1200W-D |
Power | 1200W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung and Osram (312pcs per bar) |
LED Driver | SOSEN /JUSON UL Driver |
Lumen | 168,000LM |
Lumen efficiency | 140LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 3360μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light |
Coverage | 6ft×6ft |
Mounting height | ≥ 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | 1090*1070*151mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
N.W | 29KG/PC |
Working Temperature | -37°C~+55°C |
Operating Humidity | <95% |
Storage Temperature | -40°C~+80°C |
1500W Spider LED Grow Light Product Specifications:
Product Name | 1500W LED Grow Light |
Model number | STG-1500W-D |
Power | 1500W |
Input voltage | 100-277VAC 50/60Hz |
LED Brand | Samsung and Osram (312pcs per bar) |
LED Driver | SOSEN /JUSON UL Driver |
Lumen | 210,000LM |
Lumen efficiency | 140LM/W |
CCT | 3500K |
CRI | >75 |
PPF (380-780nm) | 4200μmol/S |
EFF | 2.8μmol/J |
Color | Full spectrum white light +660nm Plant red light |
Coverage | 6ft×6ft |
Mounting height | ≥ 6″ (15.2cm) Above canopy |
Supplementation time | 16-20H/day |
PF | >0.95 |
Lamp size | mm |
Angle | 120° |
Housing color | White, with 2M plug |
Material | Aluminum + PC |
IP | IP54 (Indoor using) |
Lifespan | >50,000H |
N.W | 29KG/PC |
Working Temperature | -37°C~+55°C |
Operating Humidity | <95% |
Storage Temperature | -40°C~+80°C |
Reviews
There are no reviews yet.